Up to Budgets, Policies and Responses
| Name | Type | Size | Last Modified | |
|---|---|---|---|---|
| 2025/26 Budget 2025-26-final-budget.pdf | 78 kb | 02/04/25 | ||
| 2024/25 Expenditure al_Final_2025_expenditure.pdf | 56 kb | 02/04/25 | ||
| 2024/25 Budget am_2024_Budget_final.pdf | 78 kb | 08/04/24 | ||
| 2023/24 Expenditure an_Final_2024_expenditure.pdf | 56 kb | 08/04/24 | ||
| 2023/24 Budget ao_2023_Budget_final.pdf | 80 kb | 08/04/24 | ||
| 2022/23 Expenditure ap_Final_2023_expenditure.pdf | 75 kb | 08/04/24 | ||
| 2022/23 Budget aq_2022_Budget_Final.pdf | 79 kb | 06/07/22 | ||
| 2021/22 Expenditure ar_Final__2022_Budget_Analysis.pdf | 75 kb | 06/07/22 | ||
| 2021/22 Budget as_2021_Budget_Final.pdf | 78 kb | 06/07/22 | ||
| 2020/21 Expenditure at1_Final_2021_Budget_Analysis.pdf | 77 kb | 06/07/22 | ||
| 2020/21 Capital Projects at2_capital-projects-final-20-21-2.pdf | 44 kb | 06/07/22 | ||
| 2020/21 Budget av_2020_Budget_Final.pdf | 78 kb | 06/07/22 | ||
| 2019/20 Expenditure ava_2019_to_2020_Expenditure.pdf | 73 kb | 06/07/22 | ||
| 2019/20 CIL Payments at_CIL_payments_2019_20.pdf | 18 kb | 06/07/22 | ||
| 2019/20 Budget aw_2019_Budget_Final.pdf | 79 kb | 06/07/22 | ||
| 2018/19 Expenditure ax_2018_to_2019_Expenditure.pdf | 68 kb | 06/07/22 | ||
| 2018/19 Budget ay_2018_Budget_Final.pdf | 244 kb | 06/07/22 | ||
| 2017/18 Budget az_2017_Budget_Final.pdf | 202 kb | 06/07/22 | 
     Download an archive of the contents of this folder
    Note: This may take a while, please be patient.